Results (best 5 of 24)
Openclass
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 FIPS 25/11:27.407 5/2:14.418 (20) 5/2:15.569 (11) 0 : 4/2:03.364 0 : 4/2:00.745 0 : 4/1:54.000 0 : 4/1:54.563 0 : 0/0.000 0 : 4/1:55.135 0 : 0/0.000 0 : 4/1:44.422 0 : 0/0.000 0 : 5/2:24.878 0 : 5/2:15.569 0 : 4/2:29.532 0 : 5/2:16.789 0 : 1/28.853 0 : 2/2:32.732 0 : 4/2:05.514 0 : 5/2:29.945 0 : 5/2:15.753 0 : 4/1:49.354 0 : 5/2:14.418 0 : 3/1:17.026 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 LOC 25/11:51.686 5/2:15.696 (15) 5/2:19.049 (19) 0 : 2/2:17.053 0 : 3/1:59.391 0 : 2/2:01.530 0 : 2/1:54.601 0 : 0/0.000 0 : 0/0.000 0 : 3/1:44.411 0 : 2/1:48.481 0 : 3/1:58.070 0 : 4/3:02.841 0 : 2/1:24.350 0 : 4/1:45.492 0 : 5/2:23.089 0 : 4/1:50.080 0 : 5/2:15.696 0 : 4/1:54.717 0 : 5/2:33.995 0 : 3/1:40.065 0 : 5/2:19.049 0 : 5/2:19.857 0 : 4/1:49.840 0 : 2/50.903 0 : 4/1:44.817 0 : 0/0.000
3 SEB 24/10:45.327 5/2:10.488 (19) 5/2:14.659 (18) 0 : 4/2:18.212 0 : 3/2:13.413 0 : 4/2:17.520 0 : 4/2:33.706 0 : 0/0.000 0 : 2/4:28.689 0 : 4/2:28.122 0 : 0/0.000 0 : 1/35.295 0 : 3/1:24.549 0 : 1/28.784 0 : 5/2:19.466 0 : 3/3:12.454 0 : 3/1:18.431 0 : 2/52.412 0 : 5/2:22.682 0 : 0/0.000 0 : 5/2:14.659 0 : 5/2:10.488 0 : 2/56.363 0 : 4/1:38.032 0 : 4/1:41.749 0 : 4/1:50.668 0 : 0/0.000
4 DAVID 24/13:05.635 5/2:26.804 (12) 5/2:27.534 (14) 0 : 3/1:48.230 0 : 4/2:08.277 0 : 2/1:20.021 0 : 2/2:26.007 0 : 1/31.097 0 : 3/1:30.884 0 : 0/0.000 0 : 4/2:38.093 0 : 5/3:22.106 0 : 1/1:09.264 0 : 4/2:08.847 0 : 5/2:26.804 0 : 5/2:40.914 0 : 5/2:27.534 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 ROBERT 18/10:06.090 5/2:42.395 (9) 4/1:56.468 (23) 0 : 3/1:35.791 0 : 1/2:13.546 0 : 1/2:38.423 0 : 1/28.540 0 : 0/0.000 0 : 0/0.000 0 : 2/1:31.503 0 : 0/0.000 0 : 5/2:42.395 0 : 0/0.000 0 : 2/3:36.289 0 : 3/1:39.314 0 : 0/0.000 0 : 3/2:12.122 0 : 0/0.000 0 : 2/1:08.206 0 : 2/1:05.530 0 : 1/33.227 0 : 2/1:06.439 0 : 1/32.382 0 : 2/1:52.566 0 : 1/1:53.908 0 : 4/1:56.468 0 : 0/0.000
6 TINTE 17/15:30.349 5/4:30.448 (24) 4/3:10.755 (21) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:11.932 0 : 2/2:33.176 0 : 0/0.000 0 : 3/3:09.244 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:59.443 0 : 2/2:01.414 0 : 2/2:10.413 0 : 2/1:40.459 0 : 4/3:10.755 0 : 0/0.000 0 : 0/0.000 0 : 5/4:30.448
7 PAUL 15/9:37.719 4/2:14.194 (4) 3/1:34.766 (24) 0 : 2/1:15.871 0 : 3/1:43.518 0 : 1/34.947 0 : 4/2:14.194 0 : 0/0.000 0 : 1/31.318 0 : 0/0.000 0 : 2/2:30.312 0 : 1/2:22.378 0 : 2/1:41.382 0 : 0/0.000 0 : 1/1:00.272 0 : 1/37.278 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:06.500 0 : 3/2:58.741 0 : 1/32.764 0 : 0/0.000 0 : 1/1:04.331 0 : 0/0.000 0 : 2/1:06.985 0 : 3/1:34.766
8 TONI 14/9:08.348 5/3:29.662 (9) 3/1:53.898 (1) 0 : 3/1:53.898 0 : 2/1:15.876 0 : 2/1:09.002 0 : 0/0.000 0 : 1/42.399 0 : 0/0.000 0 : 0/0.000 0 : 1/35.225 0 : 5/3:29.662 0 : 2/1:19.910 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 MARIO 13/10:25.856 3/1:54.907 (15) 3/2:42.134 (13) 0 : 2/1:23.097 0 : 0/0.000 0 : 2/2:31.865 0 : 1/53.154 0 : 0/0.000 0 : 1/51.289 0 : 0/0.000 0 : 3/2:58.676 0 : 1/29.813 0 : 0/0.000 0 : 0/0.000 0 : 2/2:30.804 0 : 3/2:42.134 0 : 1/46.034 0 : 3/1:54.907 0 : 2/3:03.322 0 : 2/1:27.042 0 : 0/0.000 0 : 0/0.000 0 : 1/40.005 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 NICK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X