Results (best 5 of 23)
Openclass
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
1 SEB 36/13:49.715 9/3:17.844 (10) 7/2:36.945 (2) 0 : 2/43.771 0 : 7/2:36.945 0 : 2/2:18.249 0 : 2/38.462 0 : 3/1:08.823 0 : 0/0.000 0 : 7/2:54.789 0 : 2/3:07.397 0 : 7/2:52.287 0 : 9/3:17.844 0 : 4/2:22.602 0 : 4/3:29.049 0 : 0/0.000 0 : 5/1:53.676 0 : 2/40.665 0 : 4/1:54.885 0 : 4/2:28.220 0 : 6/2:07.850 0 : 2/3:02.027 0 : 5/6:25.897 0 : 1/20.044 0 : 2/39.747 0 : 3/1:21.574
2 FIPS 36/13:50.411 8/3:06.854 (12) 8/3:20.189 (11) 0 : 1/27.329 0 : 6/2:56.135 0 : 7/2:37.244 0 : 1/17.467 0 : 5/1:56.715 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:14.886 0 : 7/2:43.263 0 : 8/3:20.189 0 : 8/3:06.854 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:12.729 0 : 1/21.176 0 : 0/0.000 0 : 2/46.681 0 : 6/2:02.861 0 : 1/20.014 0 : 5/1:47.626
3 LOC 30/11:30.578 8/3:03.271 (3) 6/2:12.658 (9) 0 : 5/3:20.102 0 : 4/1:30.063 0 : 8/3:03.271 0 : 2/1:12.794 0 : 0/0.000 0 : 5/2:08.590 0 : 4/1:18.552 0 : 0/0.000 0 : 6/2:12.658 0 : 0/0.000 0 : 1/4:53.511 0 : 2/2:28.854 0 : 2/2:02.442 0 : 1/27.851 0 : 5/1:44.083 0 : 4/1:45.758 0 : 2/38.779 0 : 2/41.820 0 : 0/0.000 0 : 3/1:39.083 0 : 0/0.000 0 : 6/2:21.976 0 : 1/28.647
4 TONI 17/9:12.892 4/2:22.018 (14) 4/2:26.260 (16) 0 : 2/1:03.348 0 : 3/1:30.350 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:41.543 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:25.777 0 : 0/0.000 0 : 0/0.000 0 : 4/2:22.018 0 : 0/0.000 0 : 4/2:26.260 0 : 1/1:48.641 0 : 0/0.000 0 : 1/31.528 0 : 0/0.000 0 : 0/0.000 0 : 3/1:12.721 0 : 0/0.000
5 PAUL 15/9:05.061 5/2:05.718 (8) 3/1:27.650 (22) 0 : 0/0.000 0 : 0/0.000 0 : 3/3:51.147 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:05.718 0 : 1/3:03.910 0 : 0/0.000 0 : 2/48.950 0 : 0/0.000 0 : 2/51.596 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/27.702 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:27.650 0 : 1/24.205
6 NICK 9/7:16.630 5/1:54.475 (5) 4/5:22.155 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/5:22.155 0 : 0/0.000 0 : 5/1:54.475 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 DAVID 3/9:01.309 1/27.304 (2) 1/3:51.438 (1) 0 : 1/3:51.438 0 : 1/27.304 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/4:42.567 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 MAX 1/40.005 1/40.005 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/40.005 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X